Suzuki
2009 Suzuki GSX-R1000
Specifications | GSX-R1000 |
---|---|
Model Number | GSXR1000K9 |
Type | Sportbike |
Warranty | |
Suggested Retail | $12,899 |
SEP (48 mon.) | $606 |
Engine | 999 cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore & Stroke | 74.5 mm x 57.3 mm |
Compression Ratio | 12.8 : 1 |
Fuel System | Fuel Injection |
Lubrication | Wet sump |
Ignition | Electronic ignition (Transistorized) |
Starter | Electric |
Transmission | 6-speed, constant mesh |
Final Drive | N/A |
Overall Length | 2045 mm (80.5 in.) |
Overall Width | 710 mm (28.0 in.) |
Overall Height | 1130 mm (44.5 in.) |
Seat Height | 810 mm (31.9 in.) |
Ground Clearance | N/A |
Wheelbase | 1405mm (55.3 in.) |
Curb Weight | 203kg (448 lbs.) |
Suspension Front | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Suspension Rear | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Brakes Front | Radial mount, 4-piston calipers, 310 mm disc, twin |
Brakes Rear | 1-piston caliper, 220 mm disc |
Tires Front | 120/70ZR17M/C (58W), tubeless |
Tires Rear | 190/50ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 17.5 L (4.6 US gal) |
Color | Black/Matte Black, Blue/White, Red/Black |
Related articles:
#SaferCarsForEgypt


Is Egyptian car market corrupt or collapsing?

Is the Egyptian car market collapsing or is it just a corrupt and unprofessional car market?
This is surely one of the most asked questions these days. Everybody is asking ...
AutoArabia Consulting
Middle East Car of the Year

Read more
Crash Test Results

Subscribe

